| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| DA VINCI FM AHR*573346 Bay 1999 | |||||||||
| YAHYA MATUK AHR*150552 Bay 1976 | HERITAGE ELEGANT AHR*42936 Grey 1967 | ||||||||
| OK DABIH AHR*80851 Bay 1971 | |||||||||
| FULL MOON ASTAR AHR*518974 Bay 1995 | |||||||||
| AMURATH ASTORIA AHR*380260 Grey 1987 | ROHARA SAMURAI AHR*229247 Grey 1981 | ||||||||
| AMURATH ASTAR AHR*249896 Grey 1982 | |||||||||
| FANTASY PEDIGREE | |||||||||
| ATA ECHO BEY AHR*475214 Bay 1991 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| ZA ECHOS SONG AHR*391453 Bay 1987 | |||||||||
| ATA BEY STARR AHR*528693 Black 1995 | |||||||||
| KIRSCHA AHR*396985 Bay 1987 | FAWOR AHR*367737 Bay 1981 | ||||||||
| KRYSIA AHR*265146 Bay 1981 | |||||||||
| DRAMA DOT COM LRA HAHR*3A355143 Bay 2004 | |||||||||
| AFIRE BEY V AHR*342854 Bay 1985 | HUCKLEBERRY BEY AHR*144007 Bay 1976 | ||||||||
| AUTUMN FIRE AHR*102604 Bay 1973 | |||||||||
| KHABERNET FIRE HAHR*2A328419 Bay 1997 | |||||||||
| PL MISS KITTY HAHR*1A268898 Bay 1987 | KHAT AHR*117959 Bay 1975 | ||||||||
| TOP O'HILL MISS IMPRESSIONABLE ASHA*99120M |
|||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||